Networks and assets
TRON today (TRX and any TRC-20 on request); the rest coming soon
998 assets
| Asset | Symbol | Network | Standard | Status |
|---|---|---|---|---|
| BTC | Bitcoin | Native | Planned | |
| ETH | Ethereum | Native | Planned | |
| USDT | TRON · Ethereum · Solana +8 | TRC-20 / ERC-20 | Active | |
| BNB | BNB Chain · Ethereum | Native / ERC-20 | Planned | |
| XRP | XRP Ledger | Native | Planned | |
| USDC | TRON · Ethereum · Solana +33 | TRC-20 / ERC-20 | Active | |
| SOL | Solana | Native | Planned | |
| TRX | TRON | Native | Active | |
| FIGR_HELOC | Provenance | Token | Planned | |
| ZEC | Zcash | Native | Planned | |
| HYPE | Hyperliquid | Token | Planned | |
| DOGE | Dogecoin | Native | Planned | |
| XMR | Monero | Native | Planned | |
| LINK | Ethereum · BNB Chain · Solana +86 | ERC-20 / BEP-20 | Planned | |
| ADA | Cardano | Native | Planned | |
| WBT | TRON · Ethereum | TRC-20 / ERC-20 | Active | |
| USDS | Ethereum · Solana · Base +1 | ERC-20 / SPL | Planned | |
| LEO | Ethereum · Sora | ERC-20 | Planned | |
| RAIN | Arbitrum | ERC-20 | Planned | |
| XLM | Stellar | Native | Planned | |
| NEAR | NEAR | Native | Planned | |
| BCH | Bitcoin Cash | Native | Planned | |
| UNI | Ethereum · BNB Chain · Polygon +10 | ERC-20 / BEP-20 | Planned | |
| LTC | Litecoin | Native | Planned | |
| CC | Canton | Native | Planned | |
| AVAX | Avalanche | Native | Planned | |
| USDE | Ethereum · BNB Chain · Solana +27 | ERC-20 / BEP-20 | Planned | |
| SUI | Sui | Native | Planned | |
| DAI | Ethereum | ERC-20 | Planned | |
| HBAR | Hedera | Native | Planned | |
| USD1 | TRON · Ethereum · BNB Chain +6 | TRC-20 / ERC-20 | Active | |
| GRAM | TON · Ethereum · BNB Chain | Native / ERC-20 | Planned | |
| QNT | Ethereum · Energi | ERC-20 | Planned | |
| TAO | Bittensor | Native | Planned | |
| SHIB | Ethereum | ERC-20 | Planned | |
| CRO | Ethereum | ERC-20 | Planned | |
| XAUT | Ethereum | ERC-20 | Planned | |
| BTW | Ethereum · BNB Chain | ERC-20 / BEP-20 | Planned | |
| ENA | Ethereum · Solana · TON +16 | ERC-20 / SPL | Planned | |
| USDG | Ethereum · Solana · Arbitrum +4 | ERC-20 / SPL | Planned | |
| PUMP | Solana | SPL | Planned | |
| PYUSD | Ethereum · Solana · Polygon +4 | ERC-20 / SPL | Planned | |
| AAVE | Ethereum · BNB Chain · Solana +12 | ERC-20 / BEP-20 | Planned | |
| OKB | Ethereum · Okex Chain · Sora | ERC-20 | Planned | |
| RLUSD | Ethereum · XRP Ledger | ERC-20 | Planned | |
| USYC | Ethereum · BNB Chain · Solana | ERC-20 / BEP-20 | Planned | |
| ONDO | Ethereum | ERC-20 | Planned | |
| M | BNB Chain | BEP-20 | Planned | |
| USDY | Ethereum · BNB Chain · Solana +11 | ERC-20 / BEP-20 | Planned | |
| BUIDL | Ethereum · BNB Chain · Solana +6 | ERC-20 / BEP-20 | Planned |
List source: CoinGecko · updated 2026-10-06